Direct Dyes are anionic water soluble colorants available in both liquid and powder forms from Organic Dyes and Pigments®. Orcolitefast™ Direct dyes for cellulosics possess excellent light fastness properties. Certain dyes within this range are suitable for high-temperature dyeing of cellulosic/polyester blends. Orcomine™ Direct dyes possess excellent leveling properties, are highly tinctoral, have fair to good lightfastness, and are economical.
Orcolitefast™ Direct Dyes
Select the button below for a downloadable shade card which illustrates shades and a listing of physical properties. The color shown on these shade cards and web pages is only indicative and does not represent the EXACT shade of the product.
Click on shade for further information
Image | Name | Solubility | Lightfastness | Details |
---|---|---|---|---|
Black VN | 30 g/l | 5 | ||
Black GR 600% | 30 g/l | 1-2 | ||
Black L Ex Conc | 30 g/l | 3 | ||
Black OB 150% | 20 g/l | 1 | ||
Grey LVL 200% | 30 g/l | 4-5 | ||
Blue FFC Ex Conc | 25 g/l | 4 | ||
Blue 5GL | 30 g/l | 3 | ||
Blue 4GL-CF | 30 g/l | 1-2 | ||
Blue 7RL | 30 g/l | 3 | ||
Turquoise LGL | 35 g/l | 4 | ||
Blue FGL | 40 g/l | 4-5 | ||
Blue LUL | 20 g/l | 3-4 | ||
Blue FFRL | 40 g/l | 6-7 | ||
Navy Blue RLL 200% | 25 g/l | 4 | ||
Turquoise FBL | 50 g/l | 5-6 | ||
Turquoise BR | 40 g/l | 6 | ||
Blue 4BL 200% | 45 g/l | 6-7 | ||
Blue 3GAV | 50 g/l | 3-4 | ||
Navy NS | 30 g/l | 3 | ||
Navy BLC | 30 g/l | 3 | ||
Brown AGL | 80 g/l | 4 | ||
Brown GTL | 70 g/l | 5 | ||
Brown BRL-NB | 40 g/l | 4 | ||
Brown BRL-MF | 35 g/l | 3 | ||
Brown BRS | 35 g/l | 3-4 | ||
Brilliant Green BL | 20 g/l | 6 | ||
Green 2B-NB | 35 g/l | 4-5 | ||
Grey LV-CF | 35 g/l | 3-4 | ||
Orange LG | 40 g/l | 4-5 | ||
Orange 4GLL | 40 g/l | 4 | ||
Red 4BSE Ex Conc | 30 g/l | 4 | ||
Pink 2BL | 80 g/l | 4 | ||
Red 6BLL | 20 g/l | 5-6 | ||
Red 8 BLWN | 30 g/l | 3-4 | ||
Red 8 BL | 40 g/l | 4 | ||
Rubine 3BLL | 30 g/l | 5-6 | ||
Red BNL | 50 g/l | 4 | ||
Scarlet T2B | 30 g/l | 5-6 | ||
Rose FR | 100 g/l | 3 | ||
Red TB | 40 g/l | 4 | ||
Violet FFBL | 40 g/l | 3-4 | ||
Violet 5BLL | 40 g/l | 4-5 | ||
Rubine WLKS | 75 g/l | 3-4 | ||
Yellow 4GL 200% | 40 g/l | 4 | ||
Yellow RL | 80 g/l | 6-7 | ||
Brilliant Yellow 8GFF | 60 g/l | 2-3 | ||
Orange GLF | 50 g/l | 4 | ||
Yellow EFL 200% | 50 g/l | 6-7 | ||
Yellow TG | 30 g/l | 5-6 | ||
Yellow RLSW | 80 g/l | 6-7 |
Orcomine™ Direct Dyes
Select the button below for a downloadable shade card which illustrates shades and a listing of physical properties. The color shown on these shade cards and web pages is only indicative and does not represent the EXACT shade of the product.
Click on shade for further information
Image | Name | Solubility | Lightfastness | Details |
---|---|---|---|---|
Black GX-NB 200% | 40 g/l | 3-4 | ||
Blue 3B-s 200% | 30 g/l | 2 | ||
Sky Blue FFB | 30 g/l | 3 | ||
Brilliant Blue GL | 40 g/l | 5-6 | ||
Blue 3B Conc | 40 g/l | 3 | ||
Brown 3GN-NB | 40 g/l | 2 | ||
Brown RG 115% | 80 g/l | 6 | ||
Orange WS | 90 g/l | 2 | ||
Brilliant Pink B 145% | 50 g/l | 3 | ||
Brilliant Bordeaux B 200% | 50 g/l | 2 | ||
Scarlet 8B | 60 g/l | 1 | ||
Brilliant Scarlet 4NSW | 50 g/l | 2 | ||
Brilliant Violet B Conc | 20 g/l | 1-2 | ||
Yellow YC 300% | 20 g/l | 4-5 | ||
Green BX-NB | 40 g/l | 2-3 |